| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
Is Mobilbahis Casino licensed and safe to play?
Mobilbahis Casino operates under a valid Curacao gaming license and uses SSL encryption technology to protect all player data and financial transactions.
What payment methods are available for deposits and withdrawals?
The casino accepts credit/debit cards, e-wallets like Skrill and Neteller, bank transfers, and cryptocurrencies including Bitcoin and Ethereum.
How long do withdrawals take to process?
E-wallet withdrawals are processed within 24 hours, credit card withdrawals take 3-5 business days, and bank transfers require 5-7 business days.
What is the minimum deposit and withdrawal amount?
The minimum deposit amount is $10, and the minimum withdrawal amount is $20, with maximum withdrawal limits depending on your VIP status.
Live - online chat